TW | LW | ARTIST & TITLE | LABEL |
1 | 1 | VAMPIRE WEEKEND Vampire Weekend | XL |
2 | 2 | CAT POWER Jukebox | Matador |
3 | 5 | BRITISH SEA POWER Do You Like Rock Music? | Rough Trade |
4 | 8 | NADA SURF Lucky | Barsuk |
5 | 4 | ROBERT PLANT AND ALISON KRAUSS Raising Sand | Rounder |
6 | 11 | SPOON Ga Ga Ga Ga Ga | Merge |
7 | 6 | JACK JOHNSON Sleep Through The Static | Brushfire |
8 | 3 | BAND OF HORSES Cease To Begin | Sub Pop |
9 | 10 | BLACK MOUNTAIN In The Future | Jagjaguwar |
10 | 9 | IRON AND WINE The Shepherd's Dog | Sub Pop |
11 | 14 | HELIO SEQUENCE Keep Your Eyes Ahead | Sub Pop |
12 | 7 | YEASAYER All Hour Cymbals | We Are Free |
13 | 13 | XIU XIU Women As Lovers | Kill Rock Stars |
14 | 15 | BOB MOULD District Line | Anti |
15 | - | RAVEONETTES Lust Lust Lust | Vice |
16 | 12 | DENGUE FEVER Venus On Earth | M80 |
17 | 22 | THAO WITH THE GET DOWN STAY DOWN We Brave Bee Stings And All | Kill Rock Stars |
18 | 23 | TIMES NEW VIKING Rip It Off | Matador |
19 | 33 | JENS LEKMAN Night Falls Over Kortedala | Secretly Canadian |
20 | 17 | INGRID MICHAELSON Girls And Boys | Self-Released |
No comments:
Post a Comment